Performance Cosmetic
Innovations range of oils.
100% pure quality oils. Manufactured in the UK.


| Retail (£) | 10+ (£) | 100+ (£) | |
| Eucalyptus | 2.11 | 1.38 | 0.99 |
| Orange Sweet | 2.29 | 1.15 | 0.98 |
| Rosemary | 3.49 | 1.96 | 1.20 |
| Patchouli | 4.45 | 2.23 | 1.81 |
| Lavender | 3.85 | 1.93 | 1.49 |
| Peppermint | 2.89 | 1.45 | 1.22 |
| Cedarwood | 2.77 | 1.48 | 1.22 |
| Chamomile Roman | 19.43 | 10.23 | 6.15 |
| Bergamot | 4.47 | 2.24 | 1.35 |
| Geranium | 5.29 | 2.65 | 1.81 |
| Pine | 3.85 | 1.93 | 1.38 |
| Tea Tree | 3.49 | 1.75 | 1.40 |
| Ylang Ylang | 4.09 | 2.05 | 1.63 |
| Juniperberry | 4.47 | 3.64 | 2.99 |
| Lemongrass | 2.53 | 1.38 | 1.14 |
Above prices all exclude VAT and are subject to normal delivery charges.


